30.11.11
25.11.11
Paschim banga Gram Rozgar Sevak Association.Kolkata
| PASCHIMBANGAGRAMROZGARSEVAKASSOCIATION | |||||
| KOLKATA | |||||
| Working Comitee | |||||
| Sl.No. | Name | Address | Designation | ||
| 1 | Paltu Ranjit | Vill + P.O.- Bamanpukur Dist.- North 24 Parganas | President | bamanpukurgp@gmail.com | |
| 2 | Maidul Islam | Vill+P.O.- Budhia Dist.- Malda | Vice President | ||
| 3 | Md. Abul Faraha Sardar | Vill.- Nishapur P.O.- Dhanyaghata Dist.- South 24 Parganas | Secretary | farahsarder01@gmail.com | |
| 4 | Ajharul Pathan | Vill.- Hatihalka P.O.- Ramnagar Gopinathpur Dist.- Paschim Medinipur | Ass. Secretary | ajharul_1978@yahoo.in apathan228@gmail.com | |
| 5 | Biswajit Biswas | Vill.- Goruapota P.O.- Mamjoan Dist.-Nodia | Treasurer | ||
| 6 | Satinath Baral | Vill.- Barabazar P.O.- Barabhum Dist.- Purulia | Office in Charge | satinathbaral@gmail.com grspurulia@gmail.com | |
| 7 | Chanchal Debnath | Vill+P.O.- Sarai Dist.- Hooghly | Organizer | ||
| 8 | Tarasankar Dey | Vill.+ P.O.- Hatia Dist.- Birbhum | Member | tarasankar.bir@gmail.com | |
| 9 | Sandip Karmakar | Vill.- Debigarh Pally P.O.- Birpara Dist.- Jalpaiguri | Member | ||
| Rajya Comitti | |||||
| Sl No | Name of District | Name of Member | Mobile No. | ||
| 1 | Jalpaiguri | Sandip Karmakar | 9734161301 | ||
| 2 | Pipan Chakraborty | 9832324774 | |||
| 3 | Bhaskar Mukherjee | ||||
| 4 | Chiranjit sarkar | 9832629550 | |||
| 5 | Cochbihar | Md. Abu Motaleb | 9046561267 | ||
| 6 | Mithun Barman | 9800215433 | |||
| 7 | Nripen sarkar | 9563624116 | |||
| 8 | Samsul Mia | ||||
| 9 | Malda | Maidul Islam | 9733302869 | ||
| 10 | Jotirmay Mondal | 9002856460 | |||
| 11 | Mursidabad | Sabir Ali | 9933649565 | ||
| 12 | alim Hossain | 9749281303 | |||
| 13 | Nadia | Nitish Mondal | 9735569076 | ||
| 14 | Biswajit Biswas | 9679454105 | |||
| 15 | Uttar Dinagpur | Sanjit Kandu | 9474442618 | ||
| 16 | |||||
| 17 | Dakshin Dinagpur | Sunil Sarkar | 9851890573 | ||
| 18 | Samiul Kabir | 9609994116 | |||
| 19 | Birbhum | Tarasankar Dey | 9002183292 | ||
| 20 | Sanjib Chaterjee | 900286898 | |||
| 21 | Md. Zahir Abbas | 9732227071 | |||
| 22 | Burdwan | Nirmal Ghosh | 9332603310 | ||
| 23 | Antim Chandra | ||||
| 24 | Titan Roy | ||||
| 25 | |||||
| 26 | Bakura | Ayan Mukherjee | 9434570377 | ||
| 27 | Sandip Mukherjee | ||||
| 28 | Manojit | ||||
| 29 | Purulia | Satinath Baral | 9932707172 | ||
| 30 | Radha Binod Goswami | 9002143075 | |||
| 31 | Puspajit Pati | 9933468761 | |||
| 32 | Hoogly | Raja Dutta | 9674083812 | ||
| 33 | Chanchal Debnath | 9932603310 | |||
| 34 | N 24 Paragana | Paltu Ranjit | 9735215291 | ||
| 35 | Partha Pramanik | 9477375835 | |||
| 36 | S 24 Paragana | Abul Farah Saddar | 9734442294 | ||
| 37 | |||||
| 38 | W Mednapur | Ajaharul Pathan | 9932241216 | ||
| 39 | Shiladitya Chaterjee | ||||
| 40 | Niladrisekhar Das | 9434416382 | |||
| 41 | Amayo Khatoa | ||||
| 42 | E Mednapur | Debasis saou | 9775649059 | ||
| 43 | Prabir Mahaptra | 9734557616 | |||
| Central Committee. | |||||
| Sl No | Name of District | Name of Member | Mobile No. | ||
| 1 | Birbhum | Tarasankar Dey | 9002183292 | ||
| 2 | N 24 Paragana | Paltu Ranjit | 9735215291 | ||
| 3 | Hoogly | Raja Dutta | 9674083812 | ||
| 4 | Nadia | Biswajit Biswas | 9679454105 | ||
| 5 | Jalpaiguri | Sandip Karmakar | 9734161301 | ||
| 6 | Purulia | Satinath Baral | 9932707172 | ||
| 7 | W. Mednapur | Ajaharul Pathan | 9932241216 | ||
| 8 | s 24 Paragana | Abul Farah Saddar | 9734442294 | ||
| 9 | Malda | Maidul Islam | 9733302869 | ||
| 10 | E Medanapur | Prabir Mahaptra | 9734557616 | ||
| 11 | Burdwan | Nirmal Ghosh | 9332603310 | ||
Paschim Medinipur GRS
| Paschimbanga Gram Rozgar Sevak (G.R.S.) Association. Paschim Medinipur Midnapur Distric | |||||
| SL | Block | Name | Gram Panchayet | Dt.of Joaning | |
| 1 | Midnapur Sadar | 1 | Ajharul Pathan | Panchkhuri-II G.P. | 24.09.2008 |
| 2 | 2 | Rabial Ali Shah | Panchkhuri-I G.P. | 03.11.2010 | |
| 3 | 3 | Sk.Golam Mustofa | Banpura | 12.01.2009 | |
| 4 | 4 | Tanusri Das (Nandi) | Siromoni | 23.09.2008 | |
| 5 | 5 | Babumoni Paul | Kankabati | 07.09.2009 | |
| 6 | 6 | Mungesh Das | Chandra | 22.09.2008 | |
| 7 | 7 | Sk. Abdul Kadir | Pathra | 25.02.2011 | |
| 8 | 8 | Sukumar Mahato | Dherua | 08.09.2009 | |
| 9 | Jhargram | 1 | Joydeep Sahu | Aguiboni | 10.11.2008 |
| 10 | 2 | Chitteswar Kamila | Aguiboni | 17.03.2010 | |
| 11 | 3 | Rajib Goswami | Sardiha | 20.04.2010 | |
| 12 | 4 | Debpratim Mahata | Chubka | 07.04.2010 | |
| 13 | 5 | Saikat Pal | Chubka | 05.11.2008 | |
| 14 | 6 | Patit Paban Mahata | Dudhkundi | 15.03.2010 | |
| 15 | 7 | Suvendhu Sadhukhan | Dudhkundi | 09.07.2010 | |
| 16 | 8 | Dinesh Mahata | Manikpara | 13.03.2010 | |
| 17 | 9 | Avishek Banerjee | Manikpara | 05.11.2008 | |
| 18 | 10 | Bablu Dutta | Sapdhara | 12.11.2008 | |
| 19 | 11 | Debjit Mahata | Sapdhara | 15.03.2010 | |
| 20 | 12 | Sanjoy Kr. Sinha | Radhanagar | 16.03.2010 | |
| 21 | 13 | Uma Mahata | Radhanagar | 17.03.2010 | |
| 22 | 14 | Joydeep Rath | Chandri | 16.03.2010 | |
| 23 | 15 | Mrinal Mahapatra | Chandri | 31.03.2010 | |
| 24 | 16 | Rajkumar Sharma | Patasimul | 17.05.2010 | |
| 25 | 17 | Gourab Mahata | Nedabahara | 15.03.2010 | |
| 26 | 18 | Sukumar Singha | Nedabahara | 17.11.2011 | |
| 27 | 19 | Rudra Kumar Mahata | Salboni | 26.11.2010 | |
| 28 | 20 | Subrata Bhattacharya | Salboni | 23.11.2010 | |
| 29 | 21 | Rocky Mahata | Lodhasuli | 15.03.2010 | |
| 30 | Garbeta-II | 1 | Sankar Kar | Goaltore | 31.07.2009 |
| 31 | 2 | Kripasindhu Dey | Pingboni | 22.09.2008 | |
| 32 | 3 | Arup Kumar Sikari | Pingboni | 01.09.2009 | |
| 33 | 4 | Samarendra Mahata | Jirapara | 01.09.2009 | |
| 34 | 5 | Niladri Roy | Jirapara | 03.11.2008 | |
| 35 | 6 | Dinabandhu Mahata | Patharpara | 01.09.2009 | |
| 36 | 7 | Jasabanta Mahata | Patharpara | 01.10.2008 | |
| 37 | 8 | Asim Patra | Gohaldanga | 24.11.2008 | |
| 38 | 9 | Bholanath Dey | Gohaldanga | 02.09.2010 | |
| 39 | 10 | Sudhangshu Pramanik | Makli | 01.09.2010 | |
| 40 | 11 | Santanu Chatterjee | Amlasuli | 31.08.2010 | |
| 41 | 12 | Soumen Nandi | Sarabot | 09.03.2009 | |
| 42 | 13 | Gourav Singha | Sarabot | 30.08.2009 | |
| 43 | 14 | Bajrul Rahaman Mallick | Piasala | 03.10.2008 | |
| 44 | 15 | Sampa Das | Piasala | 11.02.2010 | |
| 45 | 16 | Saroj Shit | Jargardanga | 28.08.2009 | |
| 46 | 17 | Ganesh Chandra Dey | Jargardanga | 17.11.2009 | |
| 47 | Dantan-I | 1 | Rabindra Nath Pariary | Alikasha | 01.01.2009 |
| 48 | 2 | Balaram Sahoo | Tararui | 02.07.2010 | |
| 49 | 3 | Riddhman Raj | Monoharpur | 01.01.2009 | |
| 50 | 4 | Swapan Kr. Jana | Salikotha | 27.02.2009 | |
| 51 | 5 | Arup Ghosh | Angua | 10.10.2010 | |
| 52 | 6 | Sannyasi Das | Chakismailpur | 01.01.2009 | |
| 53 | 7 | Bimal Bose | Anikola | 13.01.2010 | |
| 54 | 8 | Tapan Giri | Dantan-I | 11.12.2009 | |
| 55 | 9 | SibSankar Das | Dantan-II | 02-12-2009 | |
| 56 | Gopiballavpur-I | 1 | Smt. Manju Mandal | SATMA | 01-10-2008 |
| 57 | 2 | Sukumar Barik | SATMA | 27-11-2009 | |
| 58 | 3 | Dipak Bala | AMARDA | 03-01-2011 | |
| 59 | 4 | Radhakrishna Mandal | AMARDA | 03-01-2011 | |
| 60 | 5 | Smt. Sumona Senapati | SARIA | 01-10-2008 | |
| 61 | 6 | Biplab Sahoo | GOPIBALLAVPUR | 01-10-2008 | |
| 62 | 7 | Smt.Bibha Mishra | GOPIBALLAVPUR | 27-11-2009 | |
| 63 | 8 | Joydeep Paira | KENDUGARI | 26-11-2009 | |
| 64 | 9 | Swadesh Rana | KENDUGARI | 26-11-2009 | |
| 65 | 10 | Smt. Atashi Bera | ALAMPUR | 27-11-2009 | |
| 66 | 11 | ALAMPUR | |||
| 67 | Kharajpur-I | 1 | Sankar Jana | Arjuni | 28.10.2009 |
| 68 | 2 | Suryakanta Mahata | Hariatara | 01.01.2010 | |
| 69 | 3 | Rabi Lochan Mandal | Vetia | 29.10.2009 | |
| 70 | 4 | Asish Maity | Kalaikunda | 21.12.2009 | |
| 71 | 5 | Mrinal Kanti Bhanja | Gopali | 30.04.2010 | |
| 72 | 6 | Subasish Mahapatra | Khelar | 29.09.2008 | |
| 73 | 7 | Anupam Bera | Barkola | 27.10.2009 | |
| 74 | Kharajpur-II | 1 | Palash Ghosh | Lachhmapur | 01-10-2008 |
| 75 | 2 | Kaushik Nag | Paparara-1 | 03-11-2009 | |
| 76 | 3 | Bipul Bhunia | Palshya | 03-08-2009 | |
| 77 | 4 | Pradyot Kumar Bhunia | Chakmakrampur | 16-10-2009 | |
| 78 | 5 | Sankar Pahari | Changual | 16-10-2009 | |
| 79 | 6 | Madhumita Maity | Kaliara-1 | 01-10-2008 | |
| 80 | 7 | Tarun Shee | Kaliara-2 | 01-10-2008 | |
| 81 | 8 | Tarak Nath Jana | Sankoa | 03-05-2010 | |
| 82 | 9 | Prahallad Chakraborty | Paparara-2 | 16-10-2009 | |
| 83 | Debra | 1 | ABHINANDAN NAYAK | BHABANIPUR | 16.11.2009 |
| 84 | 2 | NIBEDITA MAITY | KHANAMOHAN | 21.12.2009 | |
| 85 | 3 | SANATAN SAMANTA | DEBRA-2 | 20.11.2009 | |
| 86 | 4 | RINTU KUMAR PATRA | MALIGHATI | 25.09.2008 | |
| 87 | 5 | SUDIP NANDI | GOLOGRAM | 18.11.2009 | |
| 88 | 6 | CHANDICHARAN DAS | SHNARHPUR | 10.12.2008 | |
| 89 | 7 | RAMKRISHNA SAHOO | DUAN-2 | 06.11.2008 | |
| 90 | 8 | BARUN RANA | RADHAMOHANPUR-1 | 22.09.2008 | |
| 91 | 9 | PRAVAT CHAKRABORTY | RADHAMOHANPUR-2 | 09.09.2008 | |
| 92 | Pingla | 1 | Ritish Nandan Das | Jamna | 14/07/2009 |
| 93 | 2 | Niladri Sekhar Das | Karkai | 16/07/2009 | |
| 94 | 3 | Anindita Manna | Maligram | 15/07/2009 | |
| 95 | 4 | Ganesh Pal | Khirai | 16/07/2009 | |
| 96 | 5 | Barun Bera | Jalchak - 1 | 09-01-2008 | |
| 97 | 6 | Nandita Manna (Pradhan) | Jalchak - 2 | 02-12-2010 | |
| 98 | Nayagram | 1 | AMIYA MAHATA | PATINA GP NO-1 | 14-07-2010 |
| 99 | 2 | DINESH KARAN | CHANDABILA GP NO-2 | 13-05-2010 | |
| 100 | 3 | ARUNAVA MAHATA | BARAKHANKRI GP NO-3 | 01-09-2008 | |
| 101 | 4 | AMIYA KUMAR KHATUA | MALAM GP NO-4 | 01-09-2008 | |
| 102 | 5 | KESHAB MAHATA | BARANEGUI GP NO-5 | 20-05-2010 | |
| 103 | 6 | DEBDULAL PARIA | NAYAGRAM GP NO-7 | 29-08-2008 | |
| 104 | 7 | SASHADHAR PATRA | JAMIRAPAL GP NO-8 | 20-05-2010 | |
| 105 | 8 | PUSHPITA TOLOWAR | BERAJAL GP NO-9 | 03-02-2011 | |
| 106 | 9 | KINKAR GIRI | BALIGERIA GP NO-10 | 21-05-2010 | |
| 107 | 10 | ASHOKE BERA | ARRAH GP NO-11 | 23-02-2009 | |
| 108 | 11 | GOUTAM MAITY | CHANDRAREKHA GP-12 | 27-02-2009 | |
| 109 | Dantan-II | 1 | Ananga Adak | Talda | 08-09-2008 |
| 110 | 2 | Dipankar Baguli | Jenkapur | 09-07-2010 | |
| 111 | 3 | Sk. Khorban Ali | Turka | 02-09-2008 | |
| 112 | 4 | Sk. Yasin Ali | Sabra | 01-09-2008 | |
| 113 | 5 | Subrata Roy | Sauri Kotbar | 01-09-2008 | |
| 114 | 6 | Arnab Roy | Porolda | 12-01-2009 | |
| 115 | 7 | Prabal Ranjan Jana | Haripur | 02-09-2008 | |
| 116 | Jamboni | 1 | ATANU ROY | DHARSA | 01.01.2010 |
| 117 | 2 | SUBHRAJIT CHOWDHURY | DHARSA | 15.02.2010 | |
| 118 | 3 | RAJAT SATPATHY | PARIHATI | 01.10.2009 | |
| 119 | 4 | SIDDHARTHA MOHAN KUNAR | PARIHATI | 01.10.2009 | |
| 120 | 5 | NIBHA SINHA | KAPGARI | 01.10.2009 | |
| 121 | 6 | SUSHANTA DAS | GIDHNI | 01.10.2009 | |
| 122 | 7 | SHOVAN KUMAR MAHATA | GIDHNI | 15.02.2010 | |
| 123 | 8 | BHUDEB MAHATA | LALBANDH | 01.10.2009 | |
| 124 | 9 | AMAL KRISHNA MAHATA | LALBANDH | 01.10.2009 | |
| 125 | 10 | KRISHANU KAMILA | CHILKIGARH | 01.12.2009 | |
| 126 | 11 | SUDIP KUILA | CHILKIGARH | 01.12.2009 | |
| 127 | 12 | DEBABRATA DAB | DUBRA | 01.02.2010 | |
| 128 | 13 | AMRIT PATRA | JAMBONI | 01.02.2010 | |
| 129 | 14 | ANAMIKA MAHATA | JAMBONI | 01.12.2009 | |
| 130 | 15 | GOUTAM MAHATA | KENDANGRI | 01.10.2009 | |
| 131 | 16 | SOUMEN DAS | CHICHIRA | 01.10.2009 | |
| 132 | 17 | MOHAN SHOW | CHICHIRA | 01.10.2009 | |
| 133 | Kesiary | 1 | Prasanta Khilari | Ghritagram | 08/01/2010 |
| 134 | 2 | Anup Bhui | Khajra | 01-04-2010 | |
| 135 | 3 | Santrapur | |||
| 136 | 4 | Subrata Paikara | Kusumpur | 23-09-2008 | |
| 137 | 5 | Santu Patra | Baghasti | 19-09-2008 | |
| 138 | 6 | Nachipur | |||
| 139 | 7 | Anjana Jana | Keshiary | 01-05-2010 | |
| 140 | 8 | Govinda Barik | Lalua | 01-11-2010 | |
| 141 | 9 | Partha sarathi Dey | Gaganeswar | 16-01-2009 | |
| 142 | Salbani | 1 | BIMAL MAHATA | DEBAGRAM | 20/11/2008 |
| 143 | 2 | SRIKRISHNA PATRA | DEBAGRAM | 11-03-2009 | |
| 144 | 3 | AVIJIT GHOSH | BISHNUPUR | 11-06-2009 | |
| 145 | 4 | SHYAMAL PATRA | BISHNUPUR | 22/11/2010 | |
| 146 | 5 | NANTU NANDI | BANKIBUNDH | 21/12/2009 | |
| 147 | 6 | ARUN MAHATA | LALGERIA | 09-03-2009 | |
| 148 | 7 | DHANARAJ MAHATA | LALGERIA | 18/11/2009 | |
| 149 | 8 | SURAJIT MAHATA | BHIMPUR | 11-09-2009 | |
| 150 | 9 | KHOKAN MAHATA | BHIMPUR | 24/09/2009 | |
| 151 | 10 | NIMAI CH. MAHATA | SATPATI | 10-01-2010 | |
| 152 | 11 | NIROJ MAHATA | SATPATI | 18/11/2009 | |
| 153 | 12 | JITEN MAHATA | GARHMAL | 11-10-2009 | |
| 154 | 13 | SUBHAJIT BISAI | GARHMAL | 30-12-2009 | |
| 155 | 14 | KOUSHIK CHAKRABORTY | KASHIJORA | 09-07-2009 | |
| 156 | 15 | SANDIP SAO | KASHIJORA | 29/10/2010 | |
| 157 | 16 | KUSH MONDAL | KARNAGARH | 16/11/2009 | |
| 158 | 17 | AVIK RANJAN KHAMRAI | KARNAGARH | 11-12-2010 | |
| 159 | 18 | ||||
| 160 | Narayangarh | 1 | Subrata Mukherjee | Hemchandra | 29/10/2008 |
| 161 | 2 | Gobinda Prasad Manna | Narma | 12-01-2008 | |
| 162 | 3 | Bhaskar Dutta Gupta | Kunarpur | 17/10/2009 | |
| 163 | 4 | Sougata Dey | Belda -1 | 12-01-2008 | |
| 164 | 5 | Sucharita Khutia | Tutranga | 12-03-2008 | |
| 165 | 6 | Siba Prasad De | Bakhrabad | 12-10-2008 | |
| 166 | 7 | Sadhan Gopal Jana | Khursi | 12-01-2008 | |
| 167 | 8 | Siba Prasad Pradhan | Kushbasan | 20-10-2009 | |
| 168 | 9 | Amit Kumar Panda | Manna | 10-04-2010 | |
| 169 | 10 | Suman Maity | Narayangarh | 10-01-2010 | |
| 170 | 11 | Prasun Kanti Duari | Gramraj | 12-09-2010 | |
| 171 | 12 | Pranab Goshyami | Belda -2 | 14-06-2009 | |
| 172 | 13 | Avishek Mudli | Makrampur | 19-02-2009 | |
| 173 | 14 | Joydev Bhattacharya | Ranisarai | 23/08/2008 | |
| 174 | Garbeta-I | 1 | AMIYA SARKAR | SANDHIPUR - 2 | 30-09-2009 |
| 175 | 2 | KALPANA GHOSH | BARAMURA - 3 | 23-12-2008 | |
| 176 | 3 | KASHINATH DHARA | DHADIKA - 5 | 03-12-2008 | |
| 177 | 4 | SUBRATA KUNDU | AGRA - 6 | 05-01-2009 | |
| 178 | 5 | DEBABRATA LOHAR | BENACHAPRA - 7 | 16-09-2009 | |
| 179 | 6 | SUBHAJIT TEWARY | AMKOPA -8 | 02-12-2008 | |
| 180 | 7 | SHEULI PAL (CHAKRABORTTY) | AMLAGORA - 9 | 18-02-2010 | |
| 181 | 8 | GOUTAM MANDAL | GARANGA - 10 | 03-02-2010 | |
| 182 | 9 | BUDDHADEB MONDAL | GARHBTA - 11 | 19-01-2009 | |
| 183 | 10 | SHYAM SUNDAR PAL | KHARKUSMA - 12 | 23-09-2009 | |
| 184 | 11 | AMIYA SARKAR | SANDHIPUR - 2 | 30-09-2009 | |
| 185 | 12 | KALPANA GHOSH | BARAMURA - 3 | 23-12-2008 | |
| 186 | 13 | KASHINATH DHARA | DHADIKA - 5 | 03-12-2008 | |
| 187 | 14 | SUBRATA KUNDU | AGRA - 6 | 05-01-2009 | |
| 188 | 15 | DEBABRATA LOHAR | BENACHAPRA - 7 | 16-09-2009 | |
| 189 | 16 | SUBHAJIT TEWARY | AMKOPA -8 | 02-12-2008 | |
| 190 | 17 | SHEULI PAL (CHAKRABORTTY) | AMLAGORA - 9 | 18-02-2010 | |
| 191 | 18 | GOUTAM MANDAL | GARANGA - 10 | 03-02-2010 | |
| 192 | 19 | BUDDHADEB MONDAL | GARHBTA - 11 | 19-01-2009 | |
| 193 | 20 | SHYAM SUNDAR PAL | KHARKUSMA - 12 | 23-09-2009 | |
| 194 | Daspur I | 1 | Uttam Quila | Nij Narajole | 16.10.2008 |
| 195 | 2 | Tarun Manna | Daspur -I | 15.10.2008 | |
| 196 | 3 | Siladitya Chattpoadhyay | Basudevpur | 16.10.2008 | |
| 197 | 4 | Partha Maji | Nandanpur -I | 16.10.2008 | |
| 198 | 5 | Kashinath Manna | Sartberia -I | 16.10.2008 | |
| 199 | 6 | Ruma Paul | Sartberia -II | 17.10.2008 | |
| 200 | 7 | Moumita Khamrui | Panchberia | 17.10.2008 | |
| 201 | sabang | 1 | Surajit Kar | Debhog | 14.12.2009 |
| 202 | 2 | Pabitra Bera | Danra | 17.8.2009 | |
| 203 | 3 | Buddhadeb | Nanygan | 21.12.2009 | |
| 204 | 4 | Arup Dutta | Dasagram | 21.12.2009 | |
| 205 | 5 | Chandan Bhunia | Sarta | ||
| 206 | 6 | Partha Pratim Bera | Bhemua | 20-08-2009 | |
| 207 | 7 | Ranita Ghorai | Bural | ||
| 208 | 8 | Nabaddip Sasmal | Mohar | ||
| 209 | 9 | Sudarsan Manna | Sabang | 29.10.2008 | |
| 210 | Sankrail | 1 | Rathindra Nath Mahata | Dhanghori Gram | 22-09-2008. |
| 211 | 2 | Moutrisha Patra | Ragra | 16-09-2009. | |
| 212 | 3 | Rubi Paira - | Andhari | 24-12-2008. | |
| 213 | 4 | Uttam Mahata | Rohini | 17-09-2008. | |
| 214 | 5 | Niranjan Mahata | Kultikri | 24-12-2008. | |
| 215 | 6 | Manik Ghorai | Khudmorai | 24-12-2008. | |
| 216 | Binpur-I | 1 | Sk. Ajijul | Belatikri | 05-11-2008 |
| 217 | 2 | Hiranmoy Mahata | Dharampur | 09-02-2009 | |
| 218 | 3 | Raju Rath | Andharia | 05-11-2008 | |
| 219 | 4 | Krishna Biswas | Nepura | 08-12-2008 | |
| 220 | 5 | Smt. Anima Singha | Baita | 05-11-2008 | |
| 221 | Gopiballavpur-II | 1 | Swapan Satpathy | Petbindhi | 07.06.2010 |
| 222 | 2 | Subrata Ghosh | Petbindhi | 07.06.2010 | |
| 223 | 3 | Sumit Kumar Mahata | 20.11.2009 | ||
| 224 | 4 | Sayan Maity | 20.11.09 | ||
| 225 | 5 | Sukumar Dandapat | Beliabera | 01.11.2009 | |
| 226 | 6 | Uttam Bhunia | Beliabera | 01.01.2010 | |
| 227 | Chandrakona-II | 1 | Budhadeb Koley | Bhagabantapur-II | 27.09.2010 |
| 228 | 2 | Pijush Kanti Ghosh | Bhagabantapur-I | 13.01.2010 | |
| 229 | 3 | Tarun Paria | Basanchara | 24.09.2008 | |
| 230 | 4 | Munmun Samanta | Bandipur-I | 01.03.2011 | |
| 231 | 5 | Ujjal Maity | Bandipur-II | 17.03.2010 | |
| 232 | 6 | Soumen Hazra | Bandipur-II | 04.10.2010 | |
| 233 | Binpur-II | 1 | Asit Mistri | Simulpal | 17.05.2010 |
| 234 | 2 | Salkan Hembram | Simulpal | 15.06.2010 | |
| 235 | 3 | Biswajoti Singh | Sandapara | 17.05.2010 | |
| 236 | 4 | Bidyut Pal | Sandapara | 15.06.2010 | |
| 237 | 5 | Susanta Singh | Bhula bheda | 02.08.2010 | |
| 238 | 6 | Arpan Kumar Shit | Silda | 15.06.2010 | |
| 239 | 7 | Somnath Murmu | Bhula beda | 24.02.2009 | |
| 240 | 8 | Sujit Mahapatra | Harda | 15.06.2010 | |
| 241 | 9 | Chiranjit Kundu | Barspahari | 02.08.2010 | |
| 242 | 10 | Sumantra Masanta | Belpahari | 15.06.2010 | |
| 243 | 11 | Nirmalya Mahata | Ergoda | 02.08.2010 | |
| 244 | 12 | Rinku Das | Ergoda | 02.08.2010 | |
| 245 | 13 | Sibsankar Das | Silda | 09.02.2010 | |
| 246 | 14 | Manoj Mahata | Bheliadiha | 15.06.2010 | |
| 247 | 15 | Debasish Nandi | Belpahari | ||
| 248 | 16 | Puja Dutta | Kanka | ||
| 249 | 17 | Tapaban Das | Banspahari | 15.06.2010 | |
| 250 | 18 | Bodisatwa Sarkar | Kanka | ||
| 251 | 19 | Pintu Das | Harda | 17.05.2010 | |
Subscribe to:
Comments (Atom)

